SEAPREX CO., LTD.
| Business Category | Other heavy and civil engineering construction | 
|---|---|
| Physical Address | 〒 237-0075 View Map 4-6, TAURACHO, YOKOSUKA  | 
| TEL | 046-874-5951 | 
| FAX | 046-874-5952 | 
| Official Website | https://www.seaprex.com/index.html | 
| Representative | Sadayuki Togashi | 
| Capital | 33,000,000 yen | 
| Establishment Year | 2004 | 
| Employee | |
| Major Clients | |
| Comment | |
| 
 
  | 
|
| SAM | active (as of May 2023) | 
| Ncage code | J8036 | 
| Credit Card | |
| Qualifications | |
| Past Performance with Base | |
| Others | |
| POC | |

