KANAMOTO CO., LTD.
| Business Category | Constructing machine rental service |
|---|---|
| Physical Address | 〒 236-0002 View Map 5-16, TORIHAMACHO, KANAZAWA-KU, YOKOHAMA |
| TEL | 045-772-8821 |
| FAX | 045-772-8944 |
| Official Website | https://www.kanamoto.co.jp/en/ |
| Representative | |
| Capital | 1,782,900,000 yen |
| Establishment Year | 1964 |
| Employee | 3,832 |
| Major Clients | |
| Comment | Kanamoto Company Profile【English】2022 https://www.youtube.com/watch?v=ewc0-_JabI4&t=53s Contact:https://www.kanamoto.ne.jp/pc/contact_en/i_p_r_form.html |
|
|
|
| SAM | active (as of December 2023) |
| Ncage code | JA292 |
| Credit Card | Available (VISA, Master) |
| Qualifications | |
| Past Performance with Base | |
| Others | |
| POC | 03-5408-5615 / t_kim@kanamoto.co.jp Contact Us:https://www.kanamoto.ne.jp/pc/contact_en/i_p_r_form.html |

