NISHIKI INDUSTRY CO., LTD
Business Category | Shipping repair and gas piping |
---|---|
Physical Address | 〒 123-0842 View Map 3-10, UWAMACHI, YOKOSUKA |
TEL | 046-828-3661 |
FAX | 046-021-0098 |
Official Website | |
Representative | SHIN'ICHI KATSUMI |
Capital | 11 million yen |
Establishment Year | 1956 |
Employee | 76 |
Major Clients | MITSUBISHI HEAVY INDUSTRIES, LTD. SUMITOMO HEAVY INDUSTRIES, LTD. SHONAN MONORAIL CO., LTD CAPTY CO., LTD. |
Comment | |
|
|
SAM | |
Ncage code | SHM69 |
Credit Card | |
Qualifications | Operations chief of excavating and shoring Gas welding specialist Operations chief of vehicle for wark at height Operations chief of exygen deficient danger Specialist of folklist operation Second-class electric works specialist |
Past Performance with Base | |
Others | |
POC |